USN Hardcore Whey Gh
Description
Whey Hardcore GH is a protein manufactured by the brand USN.
This powerful complex has a high protein content, with 27 g of protein per 33 g serving. A dose of Whey Hardcore GH contributes to the increase and maintenance of your muscle mass. USN has designed this protein with high biological value whey protein. The microfiltration process used helps retain and preserve the proteins.
This unique formula has been designed with creatine monohydrate to help you boost your workouts with a dose of 3 g. Indeed, creatine, at a rate of 3 g per day, helps improve physical abilities during successive sets of very intense short-term exercises. A dose of tribulus, a powerful natural testosterone booster, has been added to this powerful formula. With 100 mg per dose, this phyto-modulating plant impacts your hormone levels. Testosterone is the key hormone for growth, strength, and endurance.
Whey Hardcore GH is enriched with vitamins such as vitamin B4, magnesium, and zinc. Zinc contributes to a normal carbohydrate metabolism, magnesium helps reduce fatigue, and vitamin B4 contributes to a normal homocysteine metabolism. Whey Hardcore GH is a very complete complex, perfect if you want to gain muscle mass.
Available in 3 flavors: Vanilla, Chocolate, and Strawberry.
Usage
Composition
Per 100 g | AR%* | Per 33 g | AR%* | |
---|---|---|---|---|
Energy kJ (kcal) | 1 671 kJ (400 kcal) | 20% | 551 kJ (132 kcal) | 7% |
Fat - of which saturated fatty acids | 8,8 g 5,0 g | 13% 25% | 2,9 g 1,6 g | 4% 8% |
Carbohydrates - of which sugars | 9,2 g 4,5 g | 4% 5% | 3,0 g 1,5 g | 1% 2% |
Dietary fiber | 0,9 g | - | 0,3 g | - |
Proteins | 81 g | 162% | 27 g | 53% |
Salt | 1,80 g | 30% | 0,59 g | 10% |
Vitamin B6 | 4,8 mg | 339% | 1,6 mg | 112% |
Magnesium | 170 mg | 45% | 56 mg | 15% |
Zinc | 4,6 mg | 46% | 1,5 mg | 15% |
Creatine monohydrate - of which creatine | 10 330 mg 9 090 mg | - - | 3 409 mg 3 000 mg | - - |
Glycine | 6 060 mg | - | 2 000 mg | - |
Taurine | 3 030 mg | - | 1 000 mg | - |
Dextrose monohydrate | 776 mg | - | 256 mg | - |
Tribulus Terrestris | 303 mg | - | 100 mg | - |
Vanilla Ingredients: blend of whey protein concentrate (milk) and soy protein isolate, maltodextrin, cocoa powder (only in chocolate variant), MCT oil (medium-chain triglycerides) (from palm fat), flavoring, coloring: beetroot powder, carmine (only in Strawberry variant), stabilizers: guar gum, xanthan gum, fructo-oligosaccharides (FOS), Tolerase™ L (lactase with stable pH), blend of non-nutritive sweeteners (sucralose, acesulfame-K), sodium chloride, tribulus terrestris L. extract, magnesium bisglycinate, magnesium oxide, zinc lactate, pyridoxine HCI.
Per 100 g | AR%* | Per 33 g | AR%* | |
---|---|---|---|---|
Energy kJ (kcal) | 1 732 kJ (414 kcal) | 21% | 572 kJ (137 kcal) | 7% |
Fat - of which saturated fatty acids | 9,1 g 5,2 g | 13% 26% | 3,0 g 1,7 g | 4% 9% |
Carbohydrates - of which sugars | 5,8 g 4,1 g | 2% 5% | 1,9 g 1,3 g | 1% 1% |
Dietary fiber | 5,5 g | - | 1,8 g | - |
Proteins | 81 g | 162% | 27 g | 53% |
Salt | 1,20 g | 20% | 0,40 g | 7% |
Vitamin B6 | 4,8 mg | 339% | 1,6 mg | 112% |
Magnesium | 170 mg | 45% | 56 mg | 15% |
Zinc | 4,6 mg | 46% | 1,5 mg | 15% |
Creatine monohydrate - of which creatine | 10 330 mg 9 090 mg | - - | 3 409 mg 3 000 mg | - - |
Glycine | 6 060 mg | - | 2 000 mg | - |
Taurine | 3 030 mg | - | 1 000 mg | - |
Dextrose monohydrate | 776 mg | - | 256 mg | - |
Tribulus Terrestris | 303 mg | - | 100 mg | - |
Chocolate Ingredients: blend of whey protein concentrate (milk) and soy protein isolate, maltodextrin, cocoa powder (only in chocolate variant), MCT oil (medium-chain triglycerides) (from palm fat), flavoring, coloring: beetroot powder, carmine (only in Strawberry variant), stabilizers: guar gum, xanthan gum, fructo-oligosaccharides (FOS), Tolerase™ L (lactase with stable pH), blend of non-nutritive sweeteners (sucralose, acesulfame-K), sodium chloride, tribulus terrestris L. extract, magnesium bisglycinate, magnesium oxide, zinc lactate, pyridoxine HCI.
Per 100 g | AR%* | Per 33 g | AR%* | |
---|---|---|---|---|
Energy kJ (kcal) | 1 624 kJ (388 kcal) | 20% | 536 kJ (128 kcal) | 6% |
Fat - of which saturated fatty acids | 8,7 g 5,0 g | 12% 25% | 2,9 g 1,6 g | 4% 8% |
Carbohydrates - of which sugars | 6,5 g 4,0 g | 3% 4% | 2,2 g 1,3 g | 1% 1% |
Dietary fiber | 1,2 g | - | 0,4 g | - |
Proteins | 82 g | 164% | 27 g | 54% |
Salt | 1,21 g | 20% | 0,40 g | 7% |
Vitamin B6 | 4,8 mg | 339% | 1,6 mg | 112% |
Magnesium | 170 mg | 45% | 56 mg | 15% |
Zinc | 4,6 mg | 46% | 1,5 mg | 15% |
Creatine monohydrate - of which creatine | 10 330 mg 9 090 mg | - - | 3 409 mg 3 000 mg | - - |
Glycine | 6 060 mg | - | 2 000 mg | - |
Taurine | 3 030 mg | - | 1 000 mg | - |
Dextrose monohydrate | 776 mg | - | 256 mg | - |
Tribulus Terrestris | 303 mg | - | 100 mg | - |
Strawberry Ingredients: blend of whey protein concentrate (milk) and soy protein isolate, maltodextrin, cocoa powder (only in chocolate variant), MCT oil (medium-chain triglycerides) (from palm fat), flavoring, coloring: beetroot powder, carmine (only in Strawberry variant), stabilizers: guar gum, xanthan gum, fructo-oligosaccharides (FOS), Tolerase™ L (lactase with stable pH), blend of non-nutritive sweeteners (sucralose, acesulfame-K), sodium chloride, tribulus terrestris L. extract, magnesium bisglycinate, magnesium oxide, zinc lactate, pyridoxine HCI.
Precaution
Consume as part of a varied and balanced diet. Consume preferably before: see print. Store in a dry and low-light place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soy, and ingredients derived from crustaceans.