Syntech Aesthetic Mass
Taille: 5kg |
Typical Nutritional Value | Per 100g | Per 125g |
Energy | 378 kcal/1603 kJ | 472 kcal/2003 kJ |
Fat - of which saturated | 1,7g 0,9g | 2,1g 1,1g |
Carbohydrates - of which sugars | 70,8g 8,6g | 88,4g 10,7g |
Protein ** | 19,9g | 24,8g |
Salt | 0,23g | 0,29g |
** = on dry matter |
Ingredients | Per 100g | Per 125g |
Creatine Monohydrate | 2400mg | 3000mg |
Zinc | 8mg | 10mg (100%*) |
Magnesium | 180mg | 225mg (60%*) |
Vitamin C | 64mg | 80mg (100%*) |
Vitamin B1 | 0,88mg | 1,1mg (100%*) |
Vitamin B3 | 12,8mg | 16mg (100%*) |
Vitamin B6 | 1,12mg | 1,4mg (100%*) |
* = Reference Intake of an average adult (8400kJ / 2000 kCal) Maltodextrin, Whey Protein Concentrate (milk), Creatine Monohydrate, Flavouring, Magnesium Citrate, Magnesium Oxide, Zinc Citrate, Ascorbic Acid (Vitamin C), Nicotinamide (Vitamin B3), Pyridoxine Hydrochloride (Vitamin B6), Thiamine HCl (Vitamin B1), Thickening Agent (Xanthan Gum), Sweetener (Sucralose), Emulsifier (Soy Lecithin) |