Biotech Peanut Butter Smooth
Taille: 1kg |
What does a portion of BioTechUSA Peanut Butter contain?
Nutrition Facts / Servings per container: 40 | |||
| 100 g | RI* (100 g) | 25 g |
Energy | 2605 kJ/629 kcal | 31% | 651 kJ/157 kcal |
Fat - of which saturates | 52 g 4,9 g | 74% 25% | 13 g 1,2 g |
Carbohydrate - of which sugars | 7,9 g 6,4 g | 3% 7% | 2,0 g 1,6 g |
Fibre | 8,8 g | ** | 2,2 g |
Protein | 28 g | 56% | 7,0 g |
Salt | 0,50 g | 8% | 0,13 g |
*Reference intake of an average adult (8400 kJ/2000 kcal)./**No RI value has been established. Contains naturally occurring sugars. With no added sugar. |
Packaging: 400 g, 1000 g
Flavor: crunchy, smooth
crunchy: peanut butter (79.4%), crunchy peanut pieces (19.9%), salt.
smooth: peanut butter (99.3%), salt.